<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syncplete Media</title>
	<atom:link href="http://syncplete.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://syncplete.com</link>
	<description>Get your business synced</description>
	<lastBuildDate>Tue, 27 Mar 2012 05:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GLAM-O-RAMA</title>
		<link>http://syncplete.com/glam-o-rama/</link>
		<comments>http://syncplete.com/glam-o-rama/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:02:46 +0000</pubDate>
		<dc:creator>syncplete</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://syncplete.com/?p=997</guid>
		<description><![CDATA[http://glamoramanc.com Glamoramanc.com is our first major client. He has 6 different stores with different names because they were recently obtained. We put all the stores in one place. The site boasts a homepage with a feature slider that showcases locations, services, and their desire to help the community. It includes a blog section and links [...]]]></description>
			<content:encoded><![CDATA[<p>http://glamoramanc.com</p>
<p>Glamoramanc.com is our first major client. He has 6 different stores with different names because they were recently obtained. We put all the stores in one place. The site boasts a homepage with a feature slider that showcases locations, services, and their desire to help the community. It includes a blog section and links to their Facebook and Twitter page. Each location page has an embedded map showing the location, the user also has the ability to find directions through the map. The sidebar also has a map showing all 6 locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://syncplete.com/glam-o-rama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Reviews</title>
		<link>http://syncplete.com/everyday-reviews/</link>
		<comments>http://syncplete.com/everyday-reviews/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 07:05:07 +0000</pubDate>
		<dc:creator>syncplete</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://syncplete.com/?p=915</guid>
		<description><![CDATA[http://everydayreviews.net Everyday Reviews was launched in July of 2011. Since then it has gone through numerous changes. Everyday Reviews is a review site that allows members to upload their own review with pictures and rate them on a scale of 1-5 stars. Site boasts over 800 users, all with the ability to upload and write [...]]]></description>
			<content:encoded><![CDATA[<p>http://everydayreviews.net</p>
<p>Everyday Reviews was launched in July of 2011. Since then it has gone through numerous changes. Everyday Reviews is a review site that allows members to upload their own review with pictures and rate them on a scale of 1-5 stars. Site boasts over 800 users, all with the ability to upload and write reviews, have their own profile, obtain points for numerous activities, average star ratings to give overall rating, and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://syncplete.com/everyday-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Cruisers</title>
		<link>http://syncplete.com/ask-cruisers/</link>
		<comments>http://syncplete.com/ask-cruisers/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:48:41 +0000</pubDate>
		<dc:creator>syncplete</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://syncplete.com/?p=875</guid>
		<description><![CDATA[Ask Cruisers is a Q &#38; A site where users can log on to ask questions. This is similar to the Beset Proposal Ideas site where it uses the same theme. While the theme is the same, the content of the site is different altogether. This is a great example of how a site could [...]]]></description>
			<content:encoded><![CDATA[<p>Ask Cruisers is a Q &amp; A site where users can log on to ask questions. This is similar to the Beset Proposal Ideas site where it uses the same theme. While the theme is the same, the content of the site is different altogether. This is a great example of how a site could have the same theme but be completely unique.</p>
]]></content:encoded>
			<wfw:commentRss>http://syncplete.com/ask-cruisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Proposal Ideas</title>
		<link>http://syncplete.com/best-proposal-ideas/</link>
		<comments>http://syncplete.com/best-proposal-ideas/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:46:16 +0000</pubDate>
		<dc:creator>syncplete</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://syncplete.com/?p=873</guid>
		<description><![CDATA[Here is one of our favorites. This is a great theme if you have people asking a lot questions. The font and the readability is perfect and easy to navigate. You have you own logo at the top and we can customize any new or heading you want us to. This is similar to the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is one of our favorites. This is a great theme if you have people asking a lot questions. The font and the readability is perfect and easy to navigate. You have you own logo at the top and we can customize any new or heading you want us to. This is similar to the Ask Cruisers website also featured on this site.</p>
<p>http://bestproposalideas.com</p>
]]></content:encoded>
			<wfw:commentRss>http://syncplete.com/best-proposal-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: syncplete.com @ 2013-05-24 07:41:32 -->